| Mfg | Model | Family | NMRA Warrant | Length | Width | Height | | |
| Atlas | Four Function Dual Mode | Four Function Dual Mode | | | | | | |
| Atlas | Four Function #345 | Four Function #345 | | | | | | |
| Atlas | Dual Mode | Dual Mode | | | | | | |
| Atlas | VO1000 (Part #500099) | Atlas N-Scale | | | | | | |
| Broadway Limited Imports, LLC | Diesel | Blueline | | | | | | |
| Broadway Limited Imports, LLC | Steam | Blueline | | | | | | |
| Bachmann Trains | E-Z Command Locomotives | Bachmann E-Z Command decoders | yes | | | | | |
| Bachmann Trains | E-Z Command 1fn (36-551) | Bachmann E-Z Command decoders | | | | | | |
| Bachmann Trains | Bachmann 4-function decoders | Bachmann 4-function decoders | | | | | | |
| CML Systems | DAC10 | DAC10 | | | | | | |
| CT Elektronik | DCX30 | Function Decoder | | | | | | |
| CT Elektronik | DCX30V | Function Decoder | | | | | | |
| CT Elektronik | DCX74D | DCX Series (late) | | | | | | |
| CT Elektronik | DCX74DV | DCX Series (late) | | | | | | |
| CT Elektronik | DCX74D | DCX Series (v.26 up) | | | | | | |
| CT Elektronik | DCX74DV | DCX Series (v.26 up) | | | | | | |
| CT Elektronik | DCX74z | DCX Series (v.26 up) | | | | | | |
| CT Elektronik | DCX50 | DCX Series (old) | | | | | | |
| CT Elektronik | DCX70 | DCX Series (old) | | | | | | |
| CT Elektronik | DCX73 | DCX Series (old) | | | | | | |
| CT Elektronik | GE70 | Sound Decoder | | | | | | |
| CT Elektronik | SL 51 | Sound Decoder SL (v.26 up) | | | | | | |
| CT Elektronik | SL 74 | Sound Decoder SL (v.26 up) | | | | | | |
| CT Elektronik | SL 51 | Sound Decoder SL 51 | | | | | | |
| CVP Products | AD4 | AD4 | yes | | | | | |
| CVP Products | AD4LC | Enhanced AD4 | | | | | | |
| CVP Products | AD4MC | Enhanced AD4 | | | | | | |
| CVP Products | AD4HC | Enhanced AD4 | | | | | | |
| Digitrax | DG383 | Series 3 with FX3, silent, readback | | 2.23 | 1.45 | 0 | inches | |
| Digitrax | DG583 | Series 3 with FX3, silent, readback | | 2.23 | 1.45 | 0 | inches | |
| Digitrax | DH163 | Series 3 with FX3, silent, readback | | 1.05 | 0.67 | 0.25 | inches | |
| Digitrax | DH163AT | Series 3 with FX3, silent, readback | | 1.05 | 0.67 | 0.25 | inches | |
| Digitrax | DH163A0 | Series 3 with FX3, silent, readback | | 2.877 | 0.667 | 0.173 | inches | |
| Digitrax | DH163D | Series 3 with FX3, silent, readback | | 1.05 | 0.67 | 0.25 | inches | |
| Digitrax | DH163IP | Series 3 with FX3, silent, readback | | 1.05 | 0.67 | 0.25 | inches | |
| Digitrax | DH163K0 | Series 3 with FX3, silent, readback | | 2.877 | 0.667 | 0.173 | inches | |
| Digitrax | DH163L0 | Series 3 with FX3, silent, readback | | 1.05 | .67 | .25 | inches | |
| Digitrax | DH163P | Series 3 with FX3, silent, readback | | 1.05 | 0.67 | 0.25 | inches | |
| Digitrax | DH163PS | Series 3 with FX3, silent, readback | | 1.05 | 0.67 | 0.25 | inches | |
| Digitrax | DH165A0 | Series 3 with FX3, silent, readback | | 2.877 | 0.667 | 0.173 | inches | |
| Digitrax | DH165IP | Series 3 with FX3, silent, readback | | 1.05 | 0.67 | 0.25 | inches | |
| Digitrax | DH165K0 | Series 3 with FX3, silent, readback | | 2.877 | 0.667 | 0.173 | inches | |
| Digitrax | DH165K1A | Series 3 with FX3, silent, readback | | 2.877 | 0.667 | 0.173 | inches | |
| Digitrax | DH165L0 | Series 3 with FX3, silent, readback | | 1.05 | .67 | .25 | inches | |
| Digitrax | DH165Q1 | Series 3 with FX3, silent, readback | | 2.877 | .667 | .173 | inches | |
| Digitrax | DN123K3 | Series 3 with FX3, silent, readback | | Unknown | Unknown | Unknown | inches | |
| Digitrax | DN143 | Series 3 with FX3, silent, readback | | .55 | .36 | .13 | inches | |
| Digitrax | DN143IP | Series 3 with FX3, silent, readback | | 0.55 | 0.36 | 0.13 | inches | |
| Digitrax | DN143K1 | Series 3 with FX3, silent, readback | | .55 | .36 | .13 | inches | |
| Digitrax | DN143K2 | Series 3 with FX3, silent, readback | | .55 | .36 | .13 | inches | |
| Digitrax | DN163 | Series 3 with FX3, silent, readback | | 0 | 0 | 0 | inches | |
| Digitrax | DN163A0 | Series 3 with FX3, silent, readback | | 3.0015 | 0.374 | 0.157 | inches | |
| Digitrax | DN163A1 | Series 3 with FX3, silent, readback | | 3.875 | 3.374 | 0.157 | inches | |
| Digitrax | DN163A2 | Series 3 with FX3, silent, readback | | 3.875 | 3.374 | 0.157 | inches | |
| Digitrax | DN163I0 | Series 3 with FX3, silent, readback | | 3.0015 | 0.374 | 0.157 | inches | |
| Digitrax | DN163I1A | Series 3 with FX3, silent, readback | | 2.165 | 0.472 | 0.098 | inches | |
| Digitrax | DN163I1B | Series 3 with FX3, silent, readback | | 2.165 | 0.472 | 0.098 | inches | |
| Digitrax | DN163I1C | Series 3 with FX3, silent, readback | | 2.165 | 0.472 | 0.098 | inches | |
| Digitrax | DN163K0A | Series 3 with FX3, silent, readback | | 2.2165 | 0.5485 | 0.1015 | inches | |
| Digitrax | DN163K0B | Series 3 with FX3, silent, readback | | 2.2165 | 0.5485 | 0.1015 | inches | |
| Digitrax | DN163K0D | Series 3 with FX3, silent, readback | | 2.2165 | 0.5485 | 0.1015 | inches | |
| Digitrax | DN163K1A | Series 3 with FX3, silent, readback | | 3.11 | 0.426 | 0.195 | inches | |
| Digitrax | DN163K1B | Series 3 with FX3, silent, readback | | 3.11 | 0.426 | 0.195 | inches | |
| Digitrax | DN163K1C | Series 3 with FX3, silent, readback | | 3.11 | 0.426 | 0.195 | inches | |
| Digitrax | DN163K2 | Series 3 with FX3, silent, readback | | 3.18 | 0.354 | 0.128 | inches | |
| Digitrax | DN163M0 | Series 3 with FX3, silent, readback | | 2.158 | 0.58 | 0.135 | inches | |
| Digitrax | DN163PS | Series 3 with FX3, silent, readback | | 2.158 | 0.58 | 0.135 | inches | |
| Digitrax | DZ123 | Series 3 with FX3, silent, readback | | 0.55 | 0.36 | 0.13 | inches | |
| Digitrax | DZ143 | Series 3 with FX3, silent, readback | | 0.55 | 0.36 | 0.13 | inches | |
| Digitrax | DZ143PS | Series 3 with FX3, silent, readback | | 0.55 | 0.36 | 0.13 | inches | |
| Digitrax | DZ125 | Series 3 with FX3, silent, readback | | 0.418 | 0.340 | 0.112 | inches | |
| Digitrax | DZ125PS | Series 3 with FX3, silent, readback | | 0.418 | 0.340 | 0.112 | inches | |
| Digitrax | DZ125IN | Series 3 with FX3, silent, readback | | 0.418 | 0.340 | 0.112 | inches | |
| Digitrax | EVO GE Diesel | SFX Sound Decoders | | 1.05 | 0.67 | 0.25 | inches | |
| Digitrax | AC4400 | SFX Sound Decoders | | | | | | |
| Digitrax | SD38-2 | SFX Sound Decoders | | | | | | |
| Digitrax | F40PH | SFX Sound Decoders | | | | | | |
| Digitrax | SFX004 | SFX Sound Only Decoders | | .71 | 0.75 | 0.25 | inches | |
| Digitrax | SFX0416 | SFX Sound Only Decoders | | 1.2 | 0.41 | 0.18 | inches | |
| Digitrax | SFX064 | SFX Sound Only Decoders | | 1.22 | 0.66 | 0.25 | inches | |
| Digitrax | DH142 | Premium FX with BEMF | | | | | | |
| Digitrax | DN141 | Premium FX with BEMF | | | | | | |
| Digitrax | DN142 | Premium FX with BEMF | | | | | | |
| Digitrax | DN141K2 | Premium FX with BEMF | | | | | | |
| Digitrax | DN141E2 | Premium FX with BEMF | | | | | | |
| Digitrax | DN149K2 | Premium FX with BEMF | | | | | | |
| Digitrax | DH083 | Basic FX | | | | | | |
| Digitrax | DH83FX | Basic FX | | | | | | |
| Digitrax | DH84FX | Basic FX | | | | | | |
| Digitrax | DH140 | Basic FX | | | | | | |
| Digitrax | DH150 | Basic FX | | | | | | |
| Digitrax | DH380 | Basic FX | | | | | | |
| Digitrax | DH580 | Basic FX | | | | | | |
| Digitrax | DG380 | Basic FX | | | | | | |
| Digitrax | DG580 | Basic FX | | | | | | |
| Digitrax | DN93FX | Basic FX | | | | | | |
| Digitrax | DN140 | Basic FX | | | | | | |
| Digitrax | DN144 | Basic FX | | | | | | |
| Digitrax | DN145 | Basic FX | | | | | | |
| Digitrax | DN146 | Basic FX | | | | | | |
| Digitrax | DN147 | Basic FX | | | | | | |
| Digitrax | DN148 | Basic FX | | | | | | |
| Digitrax | DZ121 | Basic CS | | | | | | |
| Digitrax | DN122K2 | Basic CS | | | | | | |
| Digitrax | DH123 | Economy Series 3 with FX3, silent | | 1.2 | .66 | 0.25 | inches | |
| Digitrax | DH121 | Basic STD | | | | | | |
| Digitrax | DN121 | Basic STD* | | | | | | |
| Digitrax | DN93 | Basic STD* | | | | | | |
| Digitrax | DH84 | Basic STD* | | | | | | |
| Digitrax | TF4 | Function Only, with transponding | | | | | | |
| Digitrax | TL1 | Function Only, with transponding | | | | | | |
| Digitrax | DH120 | Early decoders | | | | | | |
| Digitrax | DZ120 | Early decoders | | | | | | |
| Digitrax | DS54 | DS54 | | | | | | |
| Electronic Solutions Ulm GmbH | LokPilot 2.0 | ESU LokPilot 2.0 | | 23 | 15.5 | 6.5 | mm | |
| Electronic Solutions Ulm GmbH | LokPilotDCC 2.0 | ESU LokPilot 2.0 | | 23 | 15.5 | 6.5 | mm | |
| Electronic Solutions Ulm GmbH | LokPilot micro 2.0 | ESU LokPilot 2.0 | | 13.5 | 9 | 3.7 | mm | |
| Electronic Solutions Ulm GmbH | LokPilot micro 3.0 | ESU LokPilot 3.0 | | 13.5 | 9 | 3.0 | mm | |
| Electronic Solutions Ulm GmbH | LokPilot micro DCC 3.0 | ESU LokPilot 3.0 | | 13.5 | 9 | 3.0 | mm | |
| Electronic Solutions Ulm GmbH | LokPilot 3.0 | ESU LokPilot 3.0 | | 23.5 | 15.5 | 5.5 | mm | |
| Electronic Solutions Ulm GmbH | LokPilot DCC 3.0 | ESU LokPilot 3.0 | | 23.5 | 15.5 | 5.5 | mm | |
| Electronic Solutions Ulm GmbH | LokPilot mfx 3.0 | ESU LokPilot 3.0 | | 23.5 | 15.5 | 5.5 | mm | |
| Electronic Solutions Ulm GmbH | LokPilot XL 3.0 | ESU LokPilot 3.0 | | 64 | 25 | 11.5 | mm | |
| Electronic Solutions Ulm GmbH | LokPilot Fx 3.0 | ESU LokPilot 3.0 | | 17.5 | 15.5 | 5.5 | mm | |
| Electronic Solutions Ulm GmbH | LokPilot Basic 1.0 | ESU LokPilot Basic 1.0 | | 25.5 | 15.5 | 4.5 | mm | |
| Electronic Solutions Ulm GmbH | ESU_LokPilotDCC | ESU LokPilot Silent BEMF decoders | yes | | | | | |
| Electronic Solutions Ulm GmbH | ESU_LokSound2 | ESU LokSound2 Silent BEMF/Sound decoders | | | | | | |
| Electronic Solutions Ulm GmbH | ESU_LokSound3 | ESU LokSound V3.0 Silent BEMF/Sound decoders | | | | | | |
| Electronic Solutions Ulm GmbH | LokSound Version 3.5 | ESU LokSound V3.5 Silent BEMF/Sound decoders | | 30 | 15.5 | 6.5 | mm | |
| Electronic Solutions Ulm GmbH | LokSound Version 3.5 (21 pin) | ESU LokSound V3.5 Silent BEMF/Sound decoders | | | | | | |
| Electronic Solutions Ulm GmbH | LokSoundXL Version 3.5 | ESU LokSound V3.5 Silent BEMF/Sound decoders | | 51 | 40 | 14 | mm | |
| Haber and Koenig Electronics GmbH | NFA | NFA_HFA_DCC | | | | | | |
| Haber and Koenig Electronics GmbH | HFA | NFA_HFA_DCC | | | | | | |
| Hornby | R8215 | R8215 | yes | 17 | 10 | 3.5 | mm | |
| Hornby | R8249 | R8249 | yes | 17 | 10 | 3.5 | mm | |
| Hornby | DCC-Fitted (Motored) | Digital | | | | | | |
| Hornby | R8215 | Digital | | 17 | 10 | 3.5 | mm | |
| Hornby | DCC-Fitted Function Only (Unmotored trailers) | Digital | | | | | | |
| Kuehn | N025 | NMRA-DCC/Motorola | | | | | | |
| Kuehn | T125 | NMRA-DCC/Motorola | | | | | | |
| Kuehn | T145 | NMRA-DCC/Motorola | | | | | | |
| Kuehn | ZTC217 | ZTC WhisperDrive | | | | | | |
| Lenz | LE030 | Lenz 4th gen BEMF decoders | | 0.1.4 | 0.45 | 0.13 | inches | |
| Lenz | LE040 | Lenz 4th gen BEMF decoders | | 0.63 | 0.57 | 0.18 | inches | |
| Lenz | LE130 | Lenz 4th gen BEMF decoders | | 1.04 | 0.67 | 0.26 | inches | |
| Lenz | LE135 | Lenz 4th gen BEMF decoders | | 1.12 | 0.83 | 0.22 | inches | |
| Lenz | LE230 | Lenz 4th gen BEMF decoders | yes | 2.75 | 1.18 | 0.50 | inches | |
| Lenz | LE010XF | Lenz 5th gen BEMF decoders | yes | | | | | |
| Lenz | LE011XF | Lenz 5th gen BEMF decoders | | | | | | |
| Lenz | LE130XF | Lenz 5th gen BEMF decoders | yes | | | | | |
| Lenz | LE0521W | Lenz 5th gen BEMF decoders | yes | 0.51 | 0.36 | 0.14 | inches | |
| Lenz | LE0521D | Lenz 5th gen BEMF decoders | yes | 0.51 | 0.36 | 0.14 | inches | |
| Lenz | LE1024 | Lenz 5th gen BEMF decoders | yes | | | | | |
| Lenz | LE1025C | Lenz 5th gen BEMF decoders | | | | | | |
| Lenz | LE4024 | Lenz 5th gen BEMF decoders | yes | | | | | |
| Lenz | LE080XS | Lenz SilentDrive decoders | yes | | | | | |
| Lenz | LE0511 | Lenz Drive-Select decoders | yes | 0.53 | 0.39 | 0.14 | inches | |
| Lenz | LE1014 | Lenz Drive-Select decoders | | | | | | |
| Lenz | Gold Mini | Lenz Gold with 6th gen BEMF | | | | | | |
| Lenz | Gold | Lenz Gold with 6th gen BEMF | yes | | | | | |
| Lenz | LE062XF | Lenz XF, precision glide decoders | yes | | | | | |
| Lenz | LE063XF | Lenz XF, precision glide decoders | | | | | | |
| Lenz | LE077XF | Lenz XF, precision glide decoders | yes | | | | | |
| Lenz | LE102XF | Lenz XF, precision glide decoders | | | | | | |
| Lenz | LE103XF | Lenz XF, precision glide decoders | yes | | | | | |
| Lenz | LE104XF | Lenz XF, precision glide decoders | yes | | | | | |
| Lenz | LE105XF | Lenz XF, precision glide decoders | yes | | | | | |
| Lenz | LE113XF | Lenz XF, precision glide decoders | yes | | | | | |
| Lenz | LE1000A | Lenz Value Line decoders | yes | 0.9 | .63 | .13 | inches | |
| Lenz | LF100XF | Function Decoder | yes | | | | | |
| Lenz | LF101XF | Function Decoder | | | | | | |
| Lenz | Silver | Lenz Silver with 6th gen BEMF | yes | | | | | |
| Lenz | Silver Direct | Lenz Silver with 6th gen BEMF | | | | | | |
| Lenz | Silver Mini | Lenz Silver with 6th gen BEMF | | | | | | |
| Lenz | Standard | Lenz Standard | | | | | | |
| Lenz | LE1035 | Lenz Ultra-Drive decoders | yes | | | | | |
| MERG | MERG 10 | MERG decoders | | | | | | |
| MERG | MERG 12a | MERG HF PWM decoders | | | | | | |
| MERG | DCCACC4 | ACC Decoders | | | | | | |
| MERG | DCCACC | DCCACC | | | | | | |
| Public-domain and DIY | MERG-DIY 10 | MERG decoders | | | | | | |
| Public-domain and DIY | MERG-DIY 12a | MERG HF PWM decoders | | | | | | |
| MRC | AD322 | MRC 14/28/128 step decoders | | 28.0 | 8.5 | 2.5 | mm | |
| MRC | AD310 | MRC 14/28 step decoders | | | | | | |
| MRC | AD330 | MRC 14/28 step decoders | | 23.0 | 8.5 | 4.5 | mm | |
| MRC | AD305 | MRC 14 step decoders | | | | | | |
| MRC | AD370 | MRC AD370 Sound decoders | | | | | | |
| MRC | Athearn Genesis Challenger | Athearn Genesis Challenger | | | | | | |
| MRC | Athearn Genesis F Unit | Athearn Genesis F Unit | | | | | | |
| MRC | 5 Function decoder 1650 | MRC Light Effect Decoders | | 25.5 | 12.3 | 4.5 | mm | |
| MRC | Synch Diesel Sound 1626 | Sound Decoders | | | | | | |
| MRC | Synch Steam Sound 1627 | Sound Decoders | | | | | | |
| MRC | Synch Diesel Sound 1634 | Sound Decoders | | 70 | 9.2 | 5.8 | mm | |
| MRC | Synch Steam Sound 1630 | Brilliance Sound Decoders | | 48 | 17 | 7.5 | mm | |
| MRC | Synch Diesel Sound 1631 | Brilliance Sound Decoders | | 48 | 17 | 7.5 | mm | |
| MRC | Synch Diesel Sound 1632 | Brilliance Sound Decoders | | 48 | 17 | 7.5 | mm | |
| MRC | Synch Diesel Sound 1633 | Brilliance Sound Decoders | | 48 | 17 | 7.5 | mm | |
| MRC | Synch Diesel Sound 1636 | Brilliance Sound Decoders | | 70 | 9.2 | 5.8 | mm | |
| MRC | Mini HO/N Synch Steam Sound 1639 | Brilliance Sound Decoders | | 33 | 10.5 | 5.0 | mm | |
| MRC | Synch Diesel Sound 1644 | Brilliance Sound Decoders | | 90 | 14 | 4.2 | mm | |
| MRC | Synch Diesel Sound 1645 | Brilliance Sound Decoders | | 90 | 14 | 4.2 | mm | |
| MRC | Synch Steam Sound 1656 | Brilliance Sound Decoders | | 45 | 18 | 6.2 | mm | |
| MRC | Synch Diesel Sound 1663 for S2/S4 | Brilliance Sound Decoders | | 95 | 14 | 9 | mm | |
| MRC | Athearn Big Boy or Challenger | Brilliance Sound Decoders | | 45 | 18 | 6.2 | mm | |
| MRC | Diesel Sound Decoder 1666 Alco244SD60-70 | MRC Sounder Decoders | | 17.4 | 17.4 | 4.0 | mm | |
| Massoth Elektronik, GmbH | LGB MTS I 55020 loco decoders | LGB | | 55 | 25 | 12 | mm | |
| Massoth Elektronik, GmbH | LGB MTS II 55021 loco decoders | LGB | | 55 | 25 | 13 | mm | |
| Massoth Elektronik, GmbH | LGB MTS II 55022 small loco decoders | LGB | | 28 | 14 | 13 | mm | |
| Massoth Elektronik, GmbH | LGB MTS II onboard loco decoders | LGB | | | | | | |
| Massoth Elektronik, GmbH | LGB MTS III 55027 loco decoders | LGB | | 55 | 25 | 12 | mm | |
| Massoth Elektronik, GmbH | eMOTION L | Massoth eMOTION | | 55 | 25 | 14 | mm | |
| Massoth Elektronik, GmbH | eMOTION XL | Massoth eMOTION | | 50 | 32 | 12 | mm | |
| Massoth Elektronik, GmbH | eMOTION XLS | Massoth eMOTION | | 60 | 32 | 18 | mm | |
| Massoth Elektronik, GmbH | eMOTION_8FL | Massoth eMOTION | | 28 | 14 | 6 | mm | |
| Massoth Elektronik, GmbH | LED Lighting with Decoder | Massoth eMOTION | | 100 | 15 | 12 | mm | |
| North Coast Engineering | D102EU | Non silent drive directional Lights | | | | | | |
| North Coast Engineering | DA102EU | Non silent drive directional Lights | | | | | | |
| North Coast Engineering | D104P2K | Non silent drive directional Lights | | | | | | |
| North Coast Engineering | D104KRS | Non silent drive directional Lights | | | | | | |
| North Coast Engineering | P2K-SW9 | Non silent drive directional Lights | | | | | | |
| North Coast Engineering | D102US | Non silent drive non-directional lights | | | | | | |
| North Coast Engineering | DA102US | Non silent drive non-directional lights | | | | | | |
| North Coast Engineering | D15SR | Silent Drive decoders | | | | | | |
| North Coast Engineering | D14SRP | Silent Drive decoders | | | | | | |
| North Coast Engineering | D13SR | Silent Drive decoders | | | | | | |
| North Coast Engineering | DA-SR | Silent Drive decoders | | | | | | |
| North Coast Engineering | P2K-SR | Silent Drive decoders | | | | | | |
| North Coast Engineering | KRS-SR | Silent Drive decoders | | | | | | |
| North Coast Engineering | SW9-SR | Silent Drive decoders | | | | | | |
| North Coast Engineering | D408SR | Silent Drive decoders | | | | | | |
| North Coast Engineering | NIMFT-A | Silent Drive decoders | | | | | | |
| North Coast Engineering | NIMFT-B | Silent Drive decoders | | | | | | |
| North Coast Engineering | N12SR | Silent Drive decoders | | 0.625 | 0.375 | 0.125 | inches | |
| North Coast Engineering | N12A0 | Silent Drive decoders | | | | | | |
| North Coast Engineering |